AMD RYZEN THREADRIPPER
Build, Design, Accelerate. Regarding The Ideal Workstation Processor
Let AMD Ryzen Threadripper processors power your next professional workstation with productivity-boosting power.
Quicken Your Imagination
AMD Ryzen Threadripper PRO processors offer performance and capabilities that have been proven in the trenches, allowing engineers, architects, and artists to complete more work in less time.
Technology
With the industry-leading Zen 4 architecture at its core, you can access power, performance, expandability, and efficiency. AMD Ryzen Threadripper processors solve common lightly threaded and multithreaded bottlenecks, allowing artists, architects, and engineers to stay in the creative flow.
What AMD Threadripper Platform Should I Use?
Select the AMD WRX90 chipset for the highest level of PCIe 5.0 expandability, 8 channels of memory, enterprise-class manageability, and security, or the AMD TRX50 chipset for focused, full-spectrum performance with up to 80 PCIe lanes and 4-channel memory.
AMD WRX90 Platform | AMD TRX50 Platform | |
PRO Manageability Features | ✓ | |
PRO Security Features | ✓ | |
Overclocking Support | ✓ | ✓ |
PCIe Lanes (Total/Usable) | 148/144 (w/ up to 128 PCIe® 5.0) | 92/88 (w/ up to 48 PCIe® 5.0) |
Memory Configuration | 8-Channel, up to 2TB (overclockable RDIMM) | 4-Channel, up to 1TB (overclockable RDIMM) |
Processor Support | AMD Ryzen Threadripper PRO 7000 WX-Series Processors | AMD Ryzen Threadripper 7000 series ProcessorsAMD Ryzen Threadripper PRO 7000 WX-series Processors |
AMD Threadripper Leadership in Performance
By day’s end, the simulation results must be submitted. Two weeks was added to the design review. It is necessary to render the shot by one o’clock. There is no way to move the deadline when your company has work to do. A highly expandable workstation platform that can provide unrivaled, dependable full spectrum performance along with enterprise-class security features, manageability, and unmatched expandability is necessary for artists, architects, and engineers. The AMD Ryzen Threadripper PRO processor line enables professionals with high standards to accomplish more tasks faster.
AMD Ryzen Threadripper HDPs are for scientists, video editors, 3D renderers, and gamers who need powerful processing power. Although expensive and focused on multi-core performance, it has a lot of power and may suit some gamers.
The AMD Ryzen Threadripper pro advantages:
- Up to 64 cores and 128 threads make Ryzen Threadripper PRO 7000WX processors ideal for demanding workloads.
- While rendering complex scenes or running multiple intensive apps, large core count provides excellent multi-threaded performance.
- Platform expansion: Threadripper CPUs have many PCIe lanes, allowing for many graphics cards, fast storage devices, and other peripherals.
Points to remember for gamers:
- As mentioned, Threadripper processors cost $500 to over $1,000. This makes them less appealing to budget-conscious players who may not use all the cores and threads.
- Threadripper processors are powerful, but they may not outperform high-end mainstream processors in single-core clock speed, which matters in some games.
- Not all games optimize for more than eight cores. If you play single-core games, a mainstream processor may be better.
Overall, the AMD Ryzen Threadripper processor family excels at multi-threading. Due to its high price and core count focus, not all gamers will like it. Threadripper may be a good choice if you need extreme multitasking and can afford it. A powerful mainstream processor may be a better choice for most gamers.
Model Specifications
AMD Ryzen Threadripper PRO 7000 Series Specifications
MODEL | GRAPHICS MODEL | No. OF CPU CORES | No. OF THREADS | MAX. BOOST CLOCK | BASE CLOCK | THERMAL SOLUTION (PIB) | DEFAULT TDP |
---|---|---|---|---|---|---|---|
AMD Ryzen Threadripper PRO 7995WX | Discrete Graphics Card Required | 96 | 192 | Up to 5.1GHz | 2.5GHz | Not included | 350W |
AMD Ryzen Threadripper PRO 7985WX | Discrete Graphics Card Required | 64 | 128 | Up to 5.1GHz | 3.2GHz | Not included | 350W |
AMD Ryzen Threadripper PRO 7975WX | Discrete Graphics Card Required | 32 | 64 | Up to 5.3GHz | 4.0GHz | Not included | 350W |
AMD Ryzen Threadripper PRO 7965WX | Discrete Graphics Card Required | 24 | 48 | Up to 5.3GHz | 4.2GHz | Not included | 350W |
AMD Ryzen Threadripper PRO 7955WX | Discrete Graphics Card Required | 16 | 32 | Up to 5.3GHz | 4.5GHz | Not included | 350W |
AMD Ryzen Threadripper PRO 7945WX | Discrete Graphics Card Required | 12 | 24 | Up to 5.3GHz | 4.7GHz | Not included | 350W |
AMD Ryzen Threadripper PRO 5000 Series Specifications
MODEL | GRAPHICS MODEL | No. OF CPU CORES | No. OF THREADS | MAX. BOOST CLOCK | BASE CLOCK | DEFAULT TDP |
AMD Ryzen Threadripper PRO 5995WX | Discrete Graphics Card Required | 64 | 128 | Up to 4.5GHz | 2.7GHz | 280W |
AMD Ryzen Threadripper PRO 5975WX | Discrete Graphics Card Required | 32 | 64 | Up to 4.5GHz | 3.6GHz | 280W |
AMD Ryzen Threadripper PRO 5965WX | Discrete Graphics Card Required | 24 | 48 | Up to 4.5GHz | 3.8GHz | 280W |
AMD Ryzen Threadripper PRO 5955WX | Discrete Graphics Card Required | 16 | 32 | Up to 4.5GHz | 4.0GHz | 280W |
AMD Ryzen Threadripper PRO 5945WX | Discrete Graphics Card Required | 12 | 24 | Up to 4.5GHz | 4.1GHz | 280W |
AMD Ryzen Threadripper 7000 Series Specifications
MODEL | GRAPHICS MODEL | No. OF CPU CORES | No. OF THREADS | MAX. BOOST CLOCK | BASE CLOCK | THERMAL SOLUTION (PIB) | DEFAULT TDP |
---|---|---|---|---|---|---|---|
AMD Ryzen Threadripper 7980X | Discrete Graphics Card Required | 64 | 128 | Up to 5.1GHz | 3.2GHz | Not included | 350W |
AMD Ryzen Threadripper 7970X | Discrete Graphics Card Required | 32 | 64 | Up to 5.3GHz | 4.0GHz | Not included | 350W |
AMD Ryzen Threadripper 7960X | Discrete Graphics Card Required | 24 | 48 | Up to 5.3GHz | 4.2GHz | Not included | 350W |
News source: AMD Ryzen Threadripper
0 Comments